Which companies will the US take a stake in?
Rigetti
Super Match links compatible published offers for Which companies will the US take a stake in from Polymarket, Kalshi and Gemini Predictions. Each named outcome remains separate so an offer is never attached to the wrong choice. Open the original markets to confirm the latest price, wording, deadline and settlement rules.
Each row is a separate named outcome. The indicative midpoint is the centre of the YES range across compatible sources; it is not a guaranteed executable price and the displayed candidates may not form a complete 100% book.
Comparable outcome field
| Outcome | Midpoint | YES range | Best YES | Sources | Review |
|---|---|---|---|---|---|
| RigettiWhich companies will the US take a stake in? - Rigetti | 91.7% | 91.3%–92.0% | YES 91.3% Pascal ↗ | ||
| GlobalFoundriesWhich companies will the US take a stake in? - GlobalFoundries | 89.9% | 89.8%–90.0% | YES 89.8% Pascal ↗ | ||
| GlobalFoundriesWhich companies will the US take a stake in? - GlobalFoundries | 89.0% | 88.0%–90.0% | YES 88.0% Kalshi ↗ | ||
| Unusual MachinesWhich companies will the US take a stake in? - Unusual Machines | 87.8% | 87.0%–88.6% | YES 87.0% Polymarket ↗ | ||
| D-WaveWhich companies will the US take a stake in? - D-Wave | 85.3% | 85.0%–85.6% | YES 85.0% Polymarket ↗ | ||
| D-Wave QuantumWhich companies will the US take a stake in? - D-Wave Quantum | 83.5% | 83.0%–84.0% | YES 83.0% Gemini Predictions ↗ | ||
| Rigetti ComputingWhich companies will the US take a stake in? - Rigetti Computing | 80.0% | 79.0%–81.0% | YES 79.0% Kalshi ↗ | ||
| Unusual MachinesWhich companies will the US take a stake in? - Unusual Machines | 63.5% | 40.0%–87.0% | YES 40.0% Kalshi ↗ | ||
| OpenAIWhich companies will the US take a stake in? - OpenAI | 44.8% | 23.0%–66.6% | YES 23.0% Polymarket ↗ | ||
| AndurilWhich companies will the US take a stake in? - Anduril | 24.8% | 19.0%–30.6% | YES 19.0% Polymarket ↗ | ||
| AndurilWhich companies will the US take a stake in? - Anduril | 22.5% | 19.0%–26.0% | YES 19.0% Polymarket ↗ | ||
| IonQWhich companies will the US take a stake in? - IonQ | 16.3% | 16.0%–16.6% | YES 16.0% Polymarket ↗ | ||
| IonQWhich companies will the US take a stake in? - IonQ | 15.5% | 15.0%–16.0% | YES 15.0% Kalshi ↗ | ||
| TSMCWhich companies will the US take a stake in? - TSMC | 15.5% | 12.0%–19.0% | YES 12.0% Gemini Predictions ↗ | ||
| NvidiaWhich companies will the US take a stake in? - Nvidia | 14.3% | 14.0%–14.6% | YES 14.0% Polymarket ↗ | ||
| PalantirWhich companies will the US take a stake in? - Palantir | 14.3% | 12.0%–16.6% | YES 12.0% Polymarket ↗ | ||
| PalantirWhich companies will the US take a stake in? - Palantir | 13.5% | 12.0%–15.0% | YES 12.0% Polymarket ↗ | ||
| MicronWhich companies will the US take a stake in? - Micron | 13.0% | 9.0%–17.0% | YES 9.0% Polymarket ↗ | ||
| Lockheed MartinWhich companies will the US take a stake in? - Lockheed Martin | 12.5% | 12.0%–13.0% | YES 12.0% Gemini Predictions ↗ | ||
| TSMCWhich companies will the US take a stake in? - TSMC | 12.3% | 11.6%–13.0% | YES 11.6% Pascal ↗ | ||
| Lockheed MartinWhich companies will the US take a stake in? - Lockheed Martin | 11.8% | 10.6%–13.0% | YES 10.6% Pascal ↗ | ||
| AnthropicWhich companies will the US take a stake in? - Anthropic | 11.3% | 9.0%–13.6% | YES 9.0% Polymarket ↗ | ||
| SpaceXWhich companies will the US take a stake in? - SpaceX | 10.3% | 9.6%–11.0% | YES 9.6% Pascal ↗ | ||
| BoeingWhich companies will the US take a stake in? - Boeing | 9.8% | 9.6%–10.0% | YES 9.6% Pascal ↗ | ||
| BoeingWhich companies will the US take a stake in? - Boeing | 9.5% | 8.0%–11.0% | YES 8.0% Gemini Predictions ↗ | ||
| Freeport-McMoRanWhich companies will the US take a stake in? - Freeport-McMoRan | 9.3% | 8.6%–10.0% | YES 8.6% Pascal ↗ | ||
| MicronWhich companies will the US take a stake in? - Micron | 9.3% | 9.0%–9.6% | YES 9.0% Polymarket ↗ | ||
| Freeport-McMoRanWhich companies will the US take a stake in? - Freeport-McMoRan | 9.0% | 8.0%–10.0% | YES 8.0% Gemini Predictions ↗ | ||
| TikTok USWhich companies will the US take a stake in? - TikTok US | 9.0% | 8.0%–10.0% | YES 8.0% Gemini Predictions ↗ | ||
| Eli LillyWhich companies will the US take a stake in? - Eli Lilly | 6.5% | 5.0%–8.0% | YES 5.0% Polymarket ↗ | ||
| PfizerWhich companies will the US take a stake in? - Pfizer | 6.0% | 5.0%–7.0% | YES 5.0% Gemini Predictions ↗ | ||
| PfizerWhich companies will the US take a stake in? - Pfizer | 5.8% | 5.6%–6.0% | YES 5.6% Pascal ↗ | ||
| TikTok US / BytedanceWhich companies will the US take a stake in? - TikTok US / Bytedance | 5.4% | 5.0%–5.8% | YES 5.0% Polymarket ↗ | ||
| Eli LillyWhich companies will the US take a stake in? - Eli Lilly | 5.3% | 5.0%–5.6% | YES 5.0% Polymarket ↗ | ||
| SamsungWhich companies will the US take a stake in? - Samsung | 5.2% | 4.6%–5.8% | YES 4.6% Pascal ↗ |
What matches — and what may differ
What matches
- Super Match has published these source markets under the same comparison proposition.
- The displayed outcome or contract is linked back to the original platform evidence.
- The comparison includes at least two supported platforms in the active publication.
What may differ
- Eligibility, fees, limits, deadlines and settlement procedures can remain platform-specific.
- Displayed values may have changed since this catalogue snapshot was produced.
Original markets and contract wording
Rules may differ. The source pages below are the definitive evidence for wording, eligibility, closing time and settlement.
Which companies will the US take a stake in?
- Closes
- 31 Dec 2026
- Quote type
- Source order-book offer
Which companies will the US take a stake in this year?
- Closes
- 1 Jan 2027
- Quote type
- Source order-book offer
Which companies will the US take a stake in before 2027?
- Closes
- 1 Jan 2027
- Quote type
- Source order-book offer
Displayed values are source observations captured for the publication and may include executable-style offers or platform-reported indicative probabilities. They may have changed since observation. Apparent differences do not establish that transactions could be executed simultaneously or profitably. Contract wording, eligibility, fees, limits and settlement processes remain platform-specific.
Outcome-level source ranges
Outcome ranges and best source values are shown in the Summary table above so each named contract remains aligned with its source evidence.
How this prediction market comparison was compared
For Which companies will the US take a stake in, Prediction Market Radar aligned compatible source markets from Polymarket, Kalshi and Gemini Predictions around the same real-world event or outcome. Each named outcome is retained separately so prices are not attached to the wrong outcome. Differences may still reflect new information, participants, wording, deadlines and market liquidity. Before acting, verify exact proposition, outcome wording, deadline and resolution source on every source platform.
- Topic
- Business & Finance
- Participating platforms
- PolymarketKalshiGemini Predictions
- Outcomes
- 35
What Super Match checks
Super Match keeps source wording, outcomes, deadlines and settlement evidence attached to each offer. Similar headlines are not treated as equivalent when those details conflict.