Democratic Presidential Nominee 2028
Alexandria Ocasio-Cortez
Super Match links compatible published offers for Democratic Presidential Nominee 2028 from Polymarket and Kalshi. Each named outcome remains separate so an offer is never attached to the wrong choice. Open the original markets to confirm the latest price, wording, deadline and settlement rules.
Each row is a separate named outcome. The indicative midpoint is the centre of the YES range across compatible sources; it is not a guaranteed executable price and the displayed candidates may not form a complete 100% book.
Comparable outcome field
| Outcome | Midpoint | YES range | Best YES | Sources | Review |
|---|---|---|---|---|---|
| Alexandria Ocasio-CortezDemocratic Presidential Nominee 2028 - Alexandria Ocasio-Cortez | 20.5% | 18.0%–23.0% | YES 18.0% Kalshi ↗ | ||
| Jon OssoffDemocratic Presidential Nominee 2028 - Jon Ossoff | 16.5% | 14.9%–18.0% | YES 14.9% Polymarket ↗ | ||
| Gavin NewsomDemocratic Presidential Nominee 2028 - Gavin Newsom | 15.1% | 15.0%–15.1% | YES 15.0% Kalshi ↗ | ||
| Kamala HarrisDemocratic Presidential Nominee 2028 - Kamala Harris | 8.2% | 7.5%–8.9% | YES 7.5% Polymarket ↗ | ||
| Pete ButtigiegDemocratic Presidential Nominee 2028 - Pete Buttigieg | 5.1% | 4.8%–5.3% | YES 4.8% Kalshi ↗ | ||
| Josh ShapiroDemocratic Presidential Nominee 2028 - Josh Shapiro | 4.8% | 4.6%–5.0% | YES 4.6% Kalshi ↗ | ||
| Mark KellyDemocratic Presidential Nominee 2028 - Mark Kelly | 4.3% | 3.2%–5.3% | YES 3.2% Polymarket ↗ | ||
| Rahm EmanuelDemocratic Presidential Nominee 2028 - Rahm Emanuel | 3.1% | 2.4%–3.7% | YES 2.4% Polymarket ↗ | ||
| Andy BeshearDemocratic Presidential Nominee 2028 - Andy Beshear | 3.0% | 2.3%–3.6% | YES 2.3% Polymarket ↗ | ||
| Ro KhannaDemocratic Presidential Nominee 2028 - Ro Khanna | 2.2% | 2.1%–2.3% | YES 2.1% Kalshi ↗ | ||
| Wes MooreDemocratic Presidential Nominee 2028 - Wes Moore | 2.1% | 1.6%–2.6% | YES 1.6% Polymarket ↗ | ||
| James TalaricoDemocratic Presidential Nominee 2028 - James Talarico | 2.0% | 1.7%–2.3% | YES 1.7% Kalshi ↗ | ||
| J.B. PritzkerDemocratic Presidential Nominee 2028 - J.B. Pritzker | 1.5% | 1.2%–1.8% | YES 1.2% Polymarket ↗ | ||
| Michelle ObamaDemocratic Presidential Nominee 2028 - Michelle Obama | 1.0% | 0.7%–1.2% | YES 0.7% Polymarket ↗ | ||
| Gretchen WhitmerDemocratic Presidential Nominee 2028 - Gretchen Whitmer | 0.9% | 0.8%–0.9% | YES 0.8% Polymarket ↗ | ||
| Jon StewartDemocratic Presidential Nominee 2028 - Jon Stewart | 0.8% | 0.7%–0.8% | YES 0.7% Polymarket ↗ | ||
| Raphael WarnockDemocratic Presidential Nominee 2028 - Raphael Warnock | 0.8% | 0.7%–0.8% | YES 0.7% Polymarket ↗ | ||
| Mark CubanDemocratic Presidential Nominee 2028 - Mark Cuban | 0.7% | 0.6%–0.8% | YES 0.6% Polymarket ↗ | ||
| Chris MurphyDemocratic Presidential Nominee 2028 - Chris Murphy | 0.6% | 0.5%–0.7% | YES 0.5% Polymarket ↗ | ||
| Cory BookerDemocratic Presidential Nominee 2028 - Cory Booker | 0.6% | 0.6%–0.6% | YES 0.6% Polymarket ↗ | ||
| Bernie SandersDemocratic Presidential Nominee 2028 - Bernie Sanders | 0.5% | 0.5%–0.5% | YES 0.5% Polymarket ↗ | ||
| Hunter BidenDemocratic Presidential Nominee 2028 - Hunter Biden | 0.5% | 0.5%–0.5% | YES 0.5% Polymarket ↗ | ||
| Stephen A. SmithDemocratic Presidential Nominee 2028 - Stephen A. Smith | 0.5% | 0.4%–0.6% | YES 0.4% Polymarket ↗ | ||
| Elissa SlotkinDemocratic Presidential Nominee 2028 - Elissa Slotkin | 0.4% | 0.3%–0.5% | YES 0.3% Polymarket ↗ | ||
| Ruben GallegoDemocratic Presidential Nominee 2028 - Ruben Gallego | 0.4% | 0.3%–0.5% | YES 0.3% Polymarket ↗ | ||
| Roy CooperDemocratic Presidential Nominee 2028 - Roy Cooper | 0.4% | 0.3%–0.4% | YES 0.3% Kalshi ↗ | ||
| Barack ObamaDemocratic Presidential Nominee 2028 - Barack Obama | 0.3% | 0.3%–0.3% | YES 0.3% Polymarket ↗ | ||
| John FettermanDemocratic Presidential Nominee 2028 - John Fetterman | 0.3% | 0.2%–0.4% | YES 0.2% Kalshi ↗ | ||
| Zohran MamdaniDemocratic Presidential Nominee 2028 - Zohran Mamdani | 0.3% | 0.2%–0.4% | YES 0.2% Kalshi ↗ | ||
| Andrew YangDemocratic Presidential Nominee 2028 - Andrew Yang | 0.2% | 0.2%–0.2% | YES 0.2% Polymarket ↗ | ||
| Gina RaimondoDemocratic Presidential Nominee 2028 - Gina Raimondo | 0.2% | 0.1%–0.3% | YES 0.1% Kalshi ↗ | ||
| Hillary ClintonDemocratic Presidential Nominee 2028 - Hillary Clinton | 0.2% | 0.2%–0.2% | YES 0.2% Polymarket ↗ | ||
| Jared PolisDemocratic Presidential Nominee 2028 - Jared Polis | 0.2% | 0.2%–0.2% | YES 0.2% Polymarket ↗ | ||
| Jasmine CrockettDemocratic Presidential Nominee 2028 - Jasmine Crockett | 0.2% | 0.1%–0.3% | YES 0.1% Kalshi ↗ | ||
| LeBron JamesDemocratic Presidential Nominee 2028 - LeBron James | 0.2% | 0.1%–0.3% | YES 0.1% Kalshi ↗ | ||
| Liz CheneyDemocratic Presidential Nominee 2028 - Liz Cheney | 0.2% | 0.1%–0.3% | YES 0.1% Kalshi ↗ | ||
| Graham PlatnerDemocratic Presidential Nominee 2028 - Graham Platner | 0.2% | 0.1%–0.2% | YES 0.1% Kalshi ↗ | ||
| Phil MurphyDemocratic Presidential Nominee 2028 - Phil Murphy | 0.2% | 0.1%–0.2% | YES 0.1% Kalshi ↗ | ||
| Tim WalzDemocratic Presidential Nominee 2028 - Tim Walz | 0.2% | 0.1%–0.2% | YES 0.1% Kalshi ↗ |
What matches — and what may differ
What matches
- Super Match has published these source markets under the same comparison proposition.
- The displayed outcome or contract is linked back to the original platform evidence.
- The comparison includes at least two supported platforms in the active publication.
What may differ
- Eligibility, fees, limits, deadlines and settlement procedures can remain platform-specific.
- Displayed values may have changed since this catalogue snapshot was produced.
Original markets and contract wording
Rules may differ. The source pages below are the definitive evidence for wording, eligibility, closing time and settlement.
Democratic Presidential Nominee 2028
- Closes
- 7 Nov 2028
- Quote type
- Source order-book offer
2028 Democratic presidential nominee
- Closes
- 7 Nov 2028
- Quote type
- Source order-book offer
Displayed values are source observations captured for the publication and may include executable-style offers or platform-reported indicative probabilities. They may have changed since observation. Apparent differences do not establish that transactions could be executed simultaneously or profitably. Contract wording, eligibility, fees, limits and settlement processes remain platform-specific.
Outcome-level source ranges
Outcome ranges and best source values are shown in the Summary table above so each named contract remains aligned with its source evidence.
How this prediction market comparison was compared
For Democratic Presidential Nominee 2028, Prediction Market Radar aligned compatible source markets from Polymarket and Kalshi around the same real-world event or outcome. Each named outcome is retained separately so prices are not attached to the wrong outcome. Differences may still reflect new information, participants, wording, deadlines and market liquidity. Before acting, verify exact proposition, outcome wording, deadline and resolution source on every source platform.
- Topic
- Politics & Elections
- Participating platforms
- PolymarketKalshi
- Outcomes
- 39
What Super Match checks
Super Match keeps source wording, outcomes, deadlines and settlement evidence attached to each offer. Similar headlines are not treated as equivalent when those details conflict.